Last month at the DPG meetings in Erlangen and Berlin, our quTAG measured the time of the laps in our Slot Car race. In total, we had 5140 laps from 248 players – we had a lot of fun and I hope you had as well!
Congratulations to “Martin H.” and “Oleksandra S.” who performed best in Erlangen / Berlin. Your best lap time was just as low as 57 µs respective 69 µs apart from the target time. Pretty amazing!
Our complete highscore list:
position | Nickname | high score in seconds | DPG meeting |
---|---|---|---|
1 | Martin H. | 0.000057398659 | Erlangen |
1 | Oleksandra S. | 0.000069411984 | Berlin |
2 | michael s. | 0.000070893416 | Berlin |
3 | Sebastian B. | 0.000108038168 | Berlin |
4 | jakob b. | 0.000131650120 | Berlin |
5 | the-hampel | 0.000169191176 | Berlin |
6 | Eminem | 0.000171237292 | Berlin |
7 | Donald Duck | 0.000192138969 | Berlin |
2 | andreas d. | 0.000203020682 | Erlangen |
8 | chuck n. | 0.000210724774 | Berlin |
9 | Stephan A. | 0.000265133292 | Berlin |
10 | Agent J | 0.000288818611 | Berlin |
3 | Bastian P. | 0.000298759992 | Erlangen |
11 | Sheldor | 0.000301605063 | Berlin |
12 | Matterhornblitz | 0.000364530413 | Berlin |
13 | Timo L. | 0.000389234199 | Berlin |
4 | Xaver H. | 0.000393598140 | Erlangen |
14 | Miss X | 0.000438858406 | Berlin |
15 | jack | 0.000442920364 | Berlin |
16 | Ant-Man | 0.000527262734 | Berlin |
5 | DschaiAr | 0.000601667796 | Erlangen |
17 | Michael S. | 0.000612692283 | Berlin |
18 | Papaschlumpf | 0.000615135860 | Berlin |
19 | St?mmige S. | 0.000635971990 | Berlin |
20 | elpresidente | 0.000669838305 | Berlin |
21 | Felix | 0.000681370721 | Berlin |
22 | KUANYSH Z. | 0.000684433926 | Berlin |
23 | Leo P. | 0.000706005941 | Berlin |
24 | jbon5 | 0.000745361005 | Berlin |
25 | Jonas M. | 0.000764913983 | Berlin |
6 | Tim S. | 0.000772056010 | Erlangen |
26 | sarah s. | 0.000790347950 | Berlin |
7 | Patrick D. | 0.000887209006 | Erlangen |
27 | Eagle | 0.000966033183 | Berlin |
8 | Hanna M. | 0.001061201668 | Erlangen |
28 | phibeck | 0.001078930742 | Berlin |
29 | Manuel E. | 0.001095928284 | Berlin |
30 | Ronja H. | 0.001102781340 | Berlin |
9 | Patrick I. | 0.001111845415 | Erlangen |
31 | Tupac | 0.001187150722 | Berlin |
10 | frank m. | 0.001273052214 | Erlangen |
32 | Greg | 0.001336610298 | Berlin |
33 | Poseidon | 0.001337769845 | Berlin |
34 | Alex F. | 0.001340594586 | Berlin |
11 | Black Panther | 0.001347420812 | Erlangen |
35 | Matthias V. | 0.001352937999 | Berlin |
12 | Pascal W. | 0.001409034675 | Erlangen |
36 | trung n. | 0.001434437490 | Berlin |
37 | Timm P. | 0.001443414159 | Berlin |
13 | frederick h. | 0.001467687419 | Erlangen |
38 | Sheldor | 0.001480935052 | Berlin |
39 | Wilhelm A. | 0.001511110333 | Berlin |
40 | Daisy | 0.001572736289 | Berlin |
14 | mdoor | 0.001581503171 | Erlangen |
41 | Mikheil S. | 0.001618879884 | Berlin |
42 | Sabreen H. | 0.001628040739 | Berlin |
15 | FabianS | 0.001638640977 | Erlangen |
43 | jack s. | 0.001688045364 | Berlin |
44 | Wilde Maus | 0.001730320107 | Berlin |
16 | chris m. | 0.001754529312 | Erlangen |
45 | Vlad S. | 0.001755394369 | Berlin |
17 | nico | 0.001778458249 | Erlangen |
46 | Christian W. | 0.001888388992 | Berlin |
47 | Daniel P. | 0.001995319153 | Berlin |
48 | Daniela D. | 0.002016856867 | Berlin |
18 | Helena D. | 0.002068653370 | Erlangen |
49 | Jonas M. | 0.002097675837 | Berlin |
50 | Manuel K. | 0.002098059374 | Berlin |
51 | jbon4 | 0.002204701287 | Berlin |
52 | JakobB3 | 0.002251500629 | Berlin |
53 | Hergen S. | 0.002273955812 | Berlin |
54 | Michael S. | 0.002281078124 | Berlin |
55 | Madonna | 0.002331987765 | Berlin |
19 | gerald | 0.002391705894 | Erlangen |
56 | Vasilii S. | 0.002502170169 | Berlin |
20 | Paddie78 | 0.002705545741 | Erlangen |
21 | garbagerose | 0.002717632781 | Erlangen |
57 | Michael D. | 0.002804820844 | Berlin |
58 | jakob b. | 0.002828013964 | Berlin |
59 | Florian B. | 0.002837806619 | Berlin |
60 | Marc L. | 0.002862560506 | Berlin |
61 | frank m. | 0.002891727271 | Berlin |
62 | Benjamin V. | 0.002906484975 | Berlin |
22 | nickname | 0.002963287472 | Erlangen |
63 | Tobias E. | 0.003012810023 | Berlin |
23 | Philipp H. | 0.003027895455 | Erlangen |
24 | Batman | 0.003157532910 | Erlangen |
64 | Felix F. | 0.003199397829 | Berlin |
25 | patrick d. | 0.003235492120 | Erlangen |
65 | verena | 0.003341199232 | Berlin |
66 | lpla | 0.003357193936 | Berlin |
67 | edda | 0.003407703940 | Berlin |
26 | Bibi Blocksberg | 0.003411301738 | Erlangen |
27 | qos pro | 0.003432959751 | Erlangen |
68 | Martin Z. | 0.003440739804 | Berlin |
69 | frank m. | 0.003527175369 | Berlin |
70 | Mustang | 0.003541701811 | Berlin |
28 | Felipe M. | 0.003563366539 | Erlangen |
71 | Conrad S. | 0.003599161294 | Berlin |
72 | ooOOFLOOoo | 0.003613472562 | Berlin |
29 | Black Widow | 0.003614189415 | Erlangen |
73 | Ben | 0.003680011496 | Berlin |
74 | Walter P. | 0.003697499226 | Berlin |
75 | Martin S. | 0.004060958647 | Berlin |
30 | Patrick I. | 0.004155176789 | Erlangen |
31 | TobiasK | 0.004340231540 | Erlangen |
32 | test t. | 0.004440637597 | Erlangen |
33 | Hanna | 0.004544877031 | Erlangen |
34 | einar j. | 0.004626187088 | Erlangen |
76 | Asmaa Q. | 0.004649992846 | Berlin |
77 | Graf Zahl | 0.004656058990 | Berlin |
35 | Franz G. | 0.004749494409 | Erlangen |
36 | Spiderman | 0.004796556859 | Erlangen |
78 | Triggernaut | 0.004802878035 | Berlin |
37 | robin k. | 0.004831089071 | Erlangen |
79 | meike r. | 0.004866735442 | Berlin |
80 | Jan G | 0.004898183701 | Berlin |
81 | Bierbaron | 0.004898215287 | Berlin |
82 | Torsten R. | 0.004912097620 | Berlin |
38 | jayadev v. | 0.005084308730 | Erlangen |
83 | Silja F. | 0.005148289285 | Berlin |
84 | Friedrich D. | 0.005183236533 | Berlin |
85 | Julia B. | 0.005211608560 | Berlin |
39 | Boggi | 0.005249683552 | Erlangen |
40 | Luke M. | 0.005293949611 | Erlangen |
41 | Nico | 0.005323280392 | Erlangen |
42 | Captain A | 0.005332159733 | Erlangen |
43 | Stegi | 0.005412044481 | Erlangen |
44 | Thee | 0.005433299585 | Erlangen |
45 | luke | 0.005465586271 | Erlangen |
46 | Deviprasath P. | 0.005489015244 | Erlangen |
86 | Alice A. | 0.005522101296 | Berlin |
87 | Jojo | 0.005807523674 | Berlin |
47 | Szilard | 0.005841559890 | Erlangen |
88 | Map? | 0.005962787139 | Berlin |
89 | Formula Rossa | 0.006116404217 | Berlin |
48 | Janko N. | 0.006120830886 | Erlangen |
90 | JakobB2 | 0.006140502902 | Berlin |
91 | Tobias B. | 0.006178416536 | Berlin |
92 | Markus L. | 0.006239878467 | Berlin |
49 | Wei L. | 0.006272098178 | Erlangen |
93 | oliver s. | 0.006276408379 | Berlin |
94 | Philipp E. | 0.006314656190 | Berlin |
50 | Sebastian S. | 0.006615041503 | Erlangen |
95 | Donald Duck | 0.006625780527 | Berlin |
96 | samuel g. | 0.006646401551 | Berlin |
51 | kanioar k. | 0.006773984776 | Erlangen |
52 | Fabian W. | 0.006847532973 | Erlangen |
97 | Dan | 0.007439019048 | Berlin |
98 | max v. | 0.007539921501 | Berlin |
99 | Blue Fire | 0.007548731184 | Berlin |
53 | Morin O. | 0.007613219681 | Erlangen |
100 | Queen | 0.007770206793 | Berlin |
54 | Vasily P. | 0.008122022903 | Erlangen |
101 | Sebastian S. | 0.008269502655 | Berlin |
102 | tobi | 0.008458751868 | Berlin |
103 | Dominik A. | 0.009252386847 | Berlin |
55 | Cameron H. | 0.009572146081 | Erlangen |
104 | Tobias L. | 0.009682581707 | Berlin |
105 | Stefan K. | 0.009778547130 | Berlin |
56 | Karoliine K. | 0.009993827036 | Erlangen |
106 | Bernd S. | 0.010065755418 | Berlin |
107 | FHaag | 0.010298409942 | Berlin |
57 | philip k. | 0.010385755443 | Erlangen |
108 | Tim J. | 0.010562958667 | Berlin |
109 | Captain Fury | 0.011071713912 | Berlin |
110 | CW | 0.011397534674 | Berlin |
111 | Tobi | 0.011563216873 | Berlin |
112 | Oskar S. | 0.011573189327 | Berlin |
113 | Philipp M. | 0.011815715950 | Berlin |
58 | KerrMetrik | 0.012058812441 | Erlangen |
59 | tim b. | 0.012289181918 | Erlangen |
114 | PaFi | 0.012411492883 | Berlin |
60 | mh | 0.012595946344 | Erlangen |
115 | berci | 0.012773864213 | Berlin |
116 | florian o. | 0.012835296780 | Berlin |
117 | Martin B. | 0.012914990794 | Berlin |
118 | alexander g. | 0.012943944551 | Berlin |
119 | Patrick J. | 0.012957461804 | Berlin |
120 | wanderingnemo | 0.013161316840 | Berlin |
121 | L | 0.013200469362 | Berlin |
122 | Michael S. | 0.013391431254 | Berlin |
123 | Jan G. | 0.013393301380 | Berlin |
124 | Dieter | 0.013760690750 | Berlin |
125 | Farida S. | 0.013842719134 | Berlin |
61 | Sebastian R. | 0.014009351783 | Erlangen |
62 | tom b. | 0.014112377610 | Erlangen |
63 | nandan j. | 0.014351056513 | Erlangen |
126 | Manuel K. | 0.014356805231 | Berlin |
127 | esmaeel s. | 0.014426000855 | Berlin |
128 | nico | 0.015135657826 | Berlin |
129 | Paul Q. | 0.015338967368 | Berlin |
130 | Ehsan H. | 0.015464813959 | Berlin |
131 | Pika G. | 0.016423881106 | Berlin |
64 | oliver | 0.016441087542 | Erlangen |
65 | Florian B. | 0.017361962662 | Erlangen |
66 | Nina B. | 0.017937221042 | Erlangen |
67 | Jorn | 0.018749367612 | Erlangen |
68 | Sebastian B. | 0.019533537450 | Erlangen |
69 | Chris T. | 0.019775370993 | Erlangen |
132 | Michael L. | 0.020441569985 | Berlin |
70 | Tim S. | 0.020478098896 | Erlangen |
71 | Iron Man | 0.020575769604 | Erlangen |
72 | julian | 0.020787056906 | Erlangen |
133 | JakobB. | 0.020919795496 | Berlin |
134 | Veronika F. | 0.021304787431 | Berlin |
73 | long l. | 0.025576336752 | Erlangen |
74 | Lilla V. | 0.026159366182 | Erlangen |
135 | David K. | 0.026215988532 | Berlin |
136 | Andi | 0.027606097352 | Berlin |
75 | Benjamin W. | 0.028356657923 | Erlangen |
137 | Black Mamba | 0.028954248197 | Berlin |
76 | Tobias F. | 0.030027255183 | Erlangen |
77 | Annika | 0.032175495206 | Erlangen |
78 | Paddie78 | 0.032362454912 | Erlangen |
79 | UweHA | 0.034413297942 | Erlangen |
80 | Pimonpan S. | 0.035646488456 | Erlangen |
138 | Pegasus | 0.036098816755 | Berlin |
139 | Bernd | 0.036234758330 | Berlin |
140 | Guido N. | 0.036346080516 | Berlin |
141 | harsh | 0.036407699261 | Berlin |
81 | Pound | 0.036631066985 | Erlangen |
142 | Wilhelm A. | 0.037310630413 | Berlin |
143 | Elham A. | 0.038766660240 | Berlin |
82 | lea | 0.043856742537 | Erlangen |
83 | Philip K. | 0.047902867137 | Erlangen |
84 | Kerkmann A. | 0.049065904193 | Erlangen |
144 | Marwa G. | 0.049700199420 | Berlin |
145 | DJ Hausmarke | 0.050205571967 | Berlin |
85 | Michael F. | 0.051380463875 | Erlangen |
86 | Steffen S. | 0.052082767609 | Erlangen |
87 | Raphael N. | 0.063592845808 | Erlangen |
88 | jian j. | 0.064628894215 | Erlangen |
89 | selina s. | 0.076171584102 | Erlangen |
90 | Giacomo B. | 0.077647915481 | Erlangen |
146 | van Helsing's factory | 0.086523559332 | Berlin |
147 | Bartman | 0.090429997158 | Berlin |
148 | Colossos | 0.092534743477 | Berlin |
149 | Haftbefehl | 0.094307975187 | Berlin |
91 | Luke M. | 0.098753201612 | Erlangen |
92 | Igor C. | 0.102068091190 | Erlangen |
93 | pascha | 0.119550144850 | Erlangen |
94 | Marcel B. | 0.122703673726 | Erlangen |
95 | Valeria P. | 0.128247737487 | Erlangen |
96 | andreas d. | 0.137039394184 | Erlangen |
150 | fast | 0.236174454611 | Berlin |
97 | Frank M. | 0.260511073291 | Erlangen |
151 | Kevin-Patrick T. | 0.968188263872 | Berlin |
Thank all of you for playing our game!
Find out more about the quTAG here. If you have an application where the quTAG can be used, contact us and we’ll find a solution suitable for you!