At the Laser – World of Photonics 2017 in Munich, we had a slot car race game which we called “quRace”. Our quTAG was used to determine the lap time with ps precision – a bit of an overkill, but fun to see.
Here are some statistics about the race: In total, 227 races were played with a total of 3400 laps. The outer lane was more popular. “Frank M.” and “Woody” were the most active players with 13 and 9 races – but remember: Only the first three races were allowed to enter the competition.
Overall high score list:
| position | Nickname | Highscore | Date |
|---|---|---|---|
| * | Woody | 0,00007522444 s | 29.06.2017 15:19:44 |
| 1 | Dervi | 0,000081868731 s | 27.06.2017 15:10:09 |
| * | Woody | 0,000161776718 s | 27.06.2017 16:25:49 |
| 2 | monkey 2 | 0,00019106105 s | 29.06.2017 14:57:13 |
| 3 | amrit h. | 0,00021441490 s | 29.06.2017 15:22:23 |
| 4 | ludwig b. | 0,000246220592 s | 28.06.2017 09:38:47 |
| * | frank m. | 0,000284110142 s | 29.06.2017 14:53:14 |
| 5 | Wonko | 0,000289696127 s | 27.06.2017 15:26:24 |
| 6 | domracer | 0,000344189859 s | 28.06.2017 09:04:06 |
| 7 | Gagi | 0,000344406066 s | 26.06.2017 12:25:23 |
| * | Frank M. | 0,000349075861 s | 29.06.2017 14:27:35 |
| 8 | hiasl | 0,000360167219 s | 28.06.2017 12:30:46 |
| 9 | Toni | 0,000381716633 s | 26.06.2017 15:18:54 |
| 10 | Frank M. | 0,000386898991 s | 26.06.2017 11:45:25 |
| * | Racer | 0,000448259354 s | 29.06.2017 10:44:46 |
| * | Henning W. | 0,000463354774 s | 29.06.2017 15:31:37 |
| 11 | Tatjana W. | 0,000521256753 s | 27.06.2017 16:44:06 |
| 12 | marc b. | 0,000630778202 s | 29.06.2017 12:28:58 |
| 13 | Mateusz I. | 0,000715945151 s | 29.06.2017 11:01:35 |
| 14 | Toni | 0,000725317338 s | 26.06.2017 13:04:14 |
| * | dracula | 0,000727729240 s | 28.06.2017 16:51:17 |
| 15 | Florian L. | 0,000728669283 s | 27.06.2017 15:45:12 |
| 16 | ICFOnian | 0,000756151567 s | 28.06.2017 14:58:27 |
| 17 | Voxelus | 0,000783705652 s | 27.06.2017 15:28:50 |
| 18 | jens s. | 0,000798266988 s | 27.06.2017 10:29:38 |
| 19 | Sebastian P. | 0,000814950612 s | 26.06.2017 13:55:09 |
| 20 | yik long l. | 0,000830376201 s | 27.06.2017 15:50:32 |
| 21 | Julien H. | 0,000854764825 s | 29.06.2017 12:16:27 |
| 22 | Andreas S. | 0,000855351390 s | 26.06.2017 13:41:12 |
| * | Frank M. | 0,000942930580 s | 28.06.2017 09:01:15 |
| 23 | Captain Carera | 0,000997767946 s | 28.06.2017 15:54:18 |
| 24 | andreas | 0,000998224308 s | 27.06.2017 17:01:22 |
| 25 | Tino P. | 0,001037369506 s | 27.06.2017 14:13:12 |
| 26 | Pat | 0,001142680259 s | 26.06.2017 11:35:15 |
| 27 | Michael H. | 0,001169052665 s | 29.06.2017 12:42:16 |
| * | no one | 0,001239809497 s | 29.06.2017 15:24:30 |
| 28 | Nico K. | 0,001252533793 s | 28.06.2017 11:07:11 |
| 29 | Toni | 0,001257683154 s | 26.06.2017 13:04:24 |
| 30 | Woody | 0,001333065187 s | 27.06.2017 10:32:39 |
| 31 | Jürgen L. | 0,001378514781 s | 27.06.2017 15:48:26 |
| 32 | Peter M. | 0,001396791490 s | 29.06.2017 13:40:20 |
| 33 | DomRacer | 0,001412616273 s | 26.06.2017 15:11:23 |
| 34 | Silke A. | 0,001495884514 s | 28.06.2017 14:04:40 |
| 35 | Michael K. | 0,001497463131 s | 27.06.2017 16:51:45 |
| 36 | Matthias S. | 0,001672690080 s | 29.06.2017 13:56:16 |
| 37 | Michael H. | 0,001741864789 s | 27.06.2017 11:23:05 |
| 38 | philipp z. | 0,001786716300 s | 27.06.2017 10:59:36 |
| 39 | Januar S. | 0,001894228524 s | 29.06.2017 10:57:51 |
| 40 | lukas k. | 0,002060347971 s | 27.06.2017 12:18:38 |
| 41 | Marcin F. | 0,002130365369 s | 29.06.2017 09:56:40 |
| 42 | math | 0,002267020071 s | 28.06.2017 15:55:05 |
| 43 | XxRacer2000xX | 0,002423158982 s | 28.06.2017 14:21:42 |
| * | Woody | 0,002427446263 s | 27.06.2017 14:46:19 |
| * | Woody | 0,002437667578 s | 27.06.2017 16:07:38 |
| 44 | markus p. | 0,002565499512 s | 29.06.2017 12:10:06 |
| 45 | Chris | 0,002568541438 s | 27.06.2017 14:52:57 |
| 46 | pavel s. | 0,002794540768 s | 27.06.2017 13:40:19 |
| 47 | andreafarina | 0,002822574979 s | 28.06.2017 11:08:00 |
| 48 | Dominik A. | 0,002838476596 s | 29.06.2017 11:28:13 |
| 49 | Henning W. | 0,002927375092 s | 29.06.2017 14:52:22 |
| * | queen b | 0,002939576765 s | 29.06.2017 14:57:08 |
| 50 | carpene r. | 0,002978076129 s | 27.06.2017 15:36:25 |
| 51 | Thomas H. | 0,003001333931 s | 26.06.2017 16:47:05 |
| 52 | Dinc M. | 0,003015319760 s | 28.06.2017 14:03:03 |
| 53 | Phil | 0,003096923891 s | 28.06.2017 15:11:44 |
| 54 | Christoph P. | 0,003213955960 s | 26.06.2017 16:48:26 |
| 55 | Jeanluc L. | 0,003222484525 s | 28.06.2017 14:20:16 |
| 56 | Bjoern H. | 0,003334732765 s | 26.06.2017 17:57:20 |
| 57 | Michael G. | 0,003405590218 s | 27.06.2017 16:01:27 |
| 58 | Mathias S. | 0,003583089005 s | 27.06.2017 15:41:00 |
| 59 | gwiel | 0,003710311513 s | 28.06.2017 16:29:40 |
| 60 | peich | 0,003742332226 s | 27.06.2017 16:15:59 |
| 61 | LJ... | 0,003847721891 s | 26.06.2017 12:09:28 |
| 62 | Henning W. | 0,004068099929 s | 29.06.2017 11:55:28 |
| 63 | Hannes K. | 0,004278131221 s | 28.06.2017 13:56:15 |
| 64 | paolo m. | 0,004316559651 s | 29.06.2017 12:23:26 |
| 65 | fredl | 0,004389110488 s | 27.06.2017 14:27:38 |
| * | Frank M. | 0,004414574843 s | 28.06.2017 16:38:46 |
| 66 | Lars R. | 0,004507279536 s | 27.06.2017 15:59:37 |
| 67 | Marielle B. | 0,004645010673 s | 26.06.2017 15:08:08 |
| 68 | Julian K. | 0,004656785220 s | 26.06.2017 15:39:22 |
| 69 | Rui A. | 0,004915131598 s | 26.06.2017 12:18:26 |
| 70 | Armin L. | 0,004932083334 s | 28.06.2017 14:17:04 |
| * | Frank M. | 0,005151343136 s | 27.06.2017 09:16:48 |
| 71 | Christoph D. | 0,005261458877 s | 27.06.2017 10:24:40 |
| 72 | Pavel S. | 0,005291270817 s | 29.06.2017 14:06:30 |
| 73 | racer666 | 0,005422482595 s | 27.06.2017 14:40:28 |
| 74 | Racer 2000 | 0,005516137192 s | 28.06.2017 15:04:54 |
| 75 | RoflRoy | 0,005558281890 s | 29.06.2017 11:11:47 |
| * | Frank M. | 0,005584835773 s | 27.06.2017 16:26:03 |
| 76 | edoardoferocino | 0,005645123450 s | 28.06.2017 11:10:38 |
| 77 | uri b. | 0,005795636411 s | 29.06.2017 13:43:09 |
| 78 | Freimut G. | 0,005810980901 s | 27.06.2017 15:57:35 |
| 79 | Hanna-Sophie M. | 0,005879280433 s | 28.06.2017 11:23:52 |
| 80 | Jens S. | 0,005892141878 s | 28.06.2017 15:33:51 |
| 81 | Julia K. | 0,005986613689 s | 27.06.2017 16:33:57 |
| 82 | lukas k. | 0,006157126393 s | 29.06.2017 15:56:51 |
| 83 | Frank M. | 0,006262866229 s | 26.06.2017 10:02:22 |
| 84 | Kevin | 0,006285448414 s | 26.06.2017 12:57:51 |
| 85 | Katharina P. | 0,006390544980 s | 27.06.2017 11:17:20 |
| * | Frank M. | 0,006427414176 s | 29.06.2017 08:53:31 |
| 86 | Olaf P. | 0,006543925075 s | 29.06.2017 10:59:33 |
| 87 | hauke s. | 0,006570358878 s | 28.06.2017 09:38:49 |
| 88 | Hongwei C. | 0,006599346838 s | 27.06.2017 10:14:46 |
| 89 | mosi | 0,006799347464 s | 27.06.2017 14:10:25 |
| 90 | Felix R. | 0,006804753907 s | 27.06.2017 16:13:14 |
| 91 | Valentin H. | 0,006837369291 s | 27.06.2017 10:12:39 |
| * | Woody | 0,006912942886 s | 29.06.2017 11:49:32 |
| 92 | Tobias S. | 0,007046149774 s | 27.06.2017 10:34:31 |
| 93 | Christina G. | 0,007376097055 s | 26.06.2017 13:33:05 |
| 94 | Mojtaba M. | 0,007410425750 s | 26.06.2017 16:50:31 |
| 95 | callum s. | 0,007586072747 s | 28.06.2017 15:43:21 |
| 96 | Racer2000 | 0,007630880095 s | 27.06.2017 15:32:50 |
| 97 | Natii | 0,007732120231 s | 26.06.2017 14:21:53 |
| 98 | Toni | 0,007806344011 s | 26.06.2017 13:04:26 |
| 99 | Sebastian S. | 0,007918219412 s | 29.06.2017 11:26:21 |
| 100 | Lukas H. | 0,008217757227 s | 28.06.2017 12:56:43 |
| 101 | Markus R. | 0,008537270976 s | 26.06.2017 10:02:24 |
| 102 | Martl | 0,008762580280 s | 26.06.2017 13:39:40 |
| 103 | Robert G. | 0,009073061567 s | 27.06.2017 13:34:49 |
| 104 | Serife D. | 0,009206650665 s | 28.06.2017 14:10:30 |
| 105 | manfred k. | 0,009208026957 s | 27.06.2017 10:39:39 |
| 106 | Henning W. | 0,009630626092 s | 29.06.2017 10:40:33 |
| 107 | Vinzent M. | 0,009876192826 s | 28.06.2017 13:58:24 |
| 108 | Daniele D. | 0,009906181322 s | 29.06.2017 09:51:49 |
| * | Woody | 0,010112947559 s | 27.06.2017 14:03:56 |
| 109 | becker n. | 0,010261388971 s | 27.06.2017 13:47:54 |
| 110 | Peter | 0,010304182859 s | 29.06.2017 11:59:50 |
| 111 | Math | 0,010403595866 s | 28.06.2017 14:17:30 |
| 112 | Laurentzi G. | 0,010727234589 s | 28.06.2017 10:55:11 |
| 113 | Sebastian H. | 0,010822504520 s | 28.06.2017 11:00:50 |
| 114 | Katharina S. | 0,011200194674 s | 28.06.2017 12:19:02 |
| 115 | Daniel K. | 0,011266984205 s | 26.06.2017 15:05:19 |
| 116 | Wlodary B. | 0,011403716610 s | 27.06.2017 09:45:43 |
| 117 | mama rockt | 0,012493605259 s | 28.06.2017 10:22:08 |
| * | blub | 0,012497747685 s | 28.06.2017 16:51:26 |
| 118 | alberto s. | 0,013541385455 s | 27.06.2017 16:58:24 |
| 119 | jasmin m. | 0,013793611916 s | 29.06.2017 15:56:28 |
| 120 | Kerstin H. | 0,014260575886 s | 27.06.2017 10:38:17 |
| 121 | alois.w | 0,014742454478 s | 28.06.2017 09:07:21 |
| * | Frank | 0,014858933720 s | 29.06.2017 14:31:25 |
| 122 | qucaseMario | 0,015006224783 s | 27.06.2017 10:54:38 |
| 123 | Pierrot | 0,015448927546 s | 26.06.2017 11:34:01 |
| 124 | ThoKi | 0,015549733120 s | 28.06.2017 12:24:15 |
| 125 | Pera | 0,015662578143 s | 26.06.2017 12:23:06 |
| 126 | ?????? | 0,015832666480 s | 26.06.2017 14:19:43 |
| 127 | Thomas B. | 0,015888056313 s | 27.06.2017 15:43:24 |
| 128 | Jenni | 0,016055577781 s | 26.06.2017 16:17:07 |
| 129 | Bibi | 0,016443628487 s | 26.06.2017 13:42:07 |
| 130 | Basti | 0,016798568247 s | 27.06.2017 15:01:17 |
| 131 | Nico K. | 0,016829201367 s | 28.06.2017 12:46:51 |
| 132 | Kristina M. | 0,016855821560 s | 29.06.2017 11:36:21 |
| 133 | Toni | 0,016880899596 s | 26.06.2017 13:04:16 |
| 134 | Boerie | 0,017111662104 s | 29.06.2017 11:22:41 |
| * | raci | 0,017495834403 s | 29.06.2017 14:32:09 |
| 135 | Lu W. | 0,017516076925 s | 27.06.2017 14:29:59 |
| 136 | Arnol S. | 0,018145912333 s | 26.06.2017 11:59:19 |
| * | Frank M. | 0,018180599176 s | 28.06.2017 11:46:40 |
| 137 | Jan D. | 0,019031572003 s | 28.06.2017 12:18:57 |
| 138 | Tuba Ö. | 0,019347271925 s | 28.06.2017 14:08:31 |
| 139 | falk s. | 0,019362563362 s | 29.06.2017 14:12:48 |
| 140 | Benny | 0,019854528322 s | 28.06.2017 15:09:40 |
| 141 | Manu | 0,020432350298 s | 27.06.2017 10:41:02 |
| 142 | Dominik K. | 0,021309261369 s | 26.06.2017 10:37:11 |
| 143 | monkey 3 | 0,022418474902 s | 29.06.2017 15:27:33 |
| 144 | Toni | 0,023076575570 s | 26.06.2017 11:55:35 |
| 145 | Fabian R. | 0,023334303599 s | 26.06.2017 14:09:43 |
| 146 | Stephanie S. | 0,024232894093 s | 27.06.2017 15:20:04 |
| 147 | Alexander G. | 0,024432566790 s | 29.06.2017 13:38:37 |
| 148 | Konsti | 0,024444612819 s | 27.06.2017 14:38:19 |
| 149 | J | 0,026100685514 s | 28.06.2017 13:00:02 |
| 150 | hs aalen | 0,026230045631 s | 27.06.2017 11:30:55 |
| 151 | ET | 0,026241730590 s | 28.06.2017 14:06:15 |
| 152 | alberto s. | 0,026493747226 s | 27.06.2017 16:58:22 |
| 153 | Vladimir K. | 0,027488216146 s | 27.06.2017 12:05:39 |
| 154 | Mario H. | 0,027562244851 s | 27.06.2017 09:56:30 |
| 155 | markus h. | 0,028490612472 s | 29.06.2017 12:09:54 |
| 156 | Woody | 0,029628050716 s | 27.06.2017 10:45:35 |
| 157 | dduuddee | 0,030035125849 s | 26.06.2017 11:25:04 |
| 158 | daniel k. | 0,030190090235 s | 27.06.2017 11:29:35 |
| 159 | Tabi | 0,031327743744 s | 26.06.2017 11:06:21 |
| 160 | Benjamin E. | 0,032078285907 s | 26.06.2017 15:06:30 |
| 161 | Dolceaxel | 0,032306134083 s | 29.06.2017 11:51:09 |
| 162 | jo | 0,033069264070 s | 28.06.2017 15:15:22 |
| 163 | Rafay A. | 0,033197274744 s | 26.06.2017 15:21:46 |
| 164 | Christoph D. | 0,033461797143 s | 28.06.2017 16:26:06 |
| 165 | Toni | 0,033565788645 s | 26.06.2017 15:18:56 |
| 166 | Dirk S. | 0,035346368071 s | 27.06.2017 14:50:29 |
| 167 | Dimitrios P. | 0,036338659899 s | 28.06.2017 10:36:41 |
| 168 | Joshua Deepak V. | 0,036572080972 s | 27.06.2017 14:26:28 |
| 169 | Bengery Z. | 0,036931459106 s | 29.06.2017 14:24:05 |
| 170 | Stefan K. | 0,037080567579 s | 28.06.2017 13:10:27 |
| 171 | The Chief | 0,040499114425 s | 26.06.2017 13:10:30 |
| 172 | Frank M. | 0,041411507737 s | 26.06.2017 10:21:29 |
| 173 | kind | 0,042218859837 s | 29.06.2017 13:34:24 |
| 174 | Mick W. | 0,043346434251 s | 28.06.2017 13:47:16 |
| 175 | Amy | 0,043791773302 s | 26.06.2017 10:48:00 |
| 176 | Carina D. | 0,045419679734 s | 27.06.2017 15:13:42 |
| 177 | hs aalen | 0,046098932978 s | 27.06.2017 11:33:58 |
| 178 | Aleksander | 0,047463538870 s | 26.06.2017 13:26:05 |
| 179 | Felix G. | 0,048143320108 s | 26.06.2017 14:10:56 |
| 180 | Frick S. | 0,048462395047 s | 26.06.2017 10:05:09 |
| 181 | Vytautas P. | 0,049565055629 s | 26.06.2017 15:16:50 |
| 182 | Martin Z. | 0,049922099176 s | 27.06.2017 12:18:49 |
| 183 | Maximilian S. | 0,051759250225 s | 28.06.2017 11:02:40 |
| 184 | Calum H. | 0,053503540222 s | 27.06.2017 11:45:21 |
| 185 | Rapolu M. | 0,053594435244 s | 28.06.2017 14:55:50 |
| 186 | dreadeek | 0,060632727708 s | 27.06.2017 14:21:30 |
| 187 | racer | 0,066148964860 s | 27.06.2017 13:15:44 |
| 188 | Milan M. | 0,066392483135 s | 27.06.2017 11:01:20 |
| 189 | Markus R. | 0,068142859883 s | 26.06.2017 12:36:44 |
| 190 | Helge H. | 0,068243944172 s | 27.06.2017 11:19:30 |
| 191 | Natalie | 0,076281606715 s | 26.06.2017 11:27:11 |
| 192 | Jens S. | 0,082827386273 s | 27.06.2017 13:25:13 |
| 193 | Daniel B. | 0,083894238163 s | 27.06.2017 13:33:23 |
| 194 | parmida s. | 0,087357759166 s | 27.06.2017 12:26:37 |
| 195 | kamil | 0,088897501059 s | 27.06.2017 14:21:25 |
| 196 | Johannes S. | 0,100766275076 s | 27.06.2017 10:26:42 |
| 197 | x | 0,138558658659 s | 27.06.2017 13:44:14 |
| 198 | Michael M. | 0,139760370874 s | 26.06.2017 11:18:02 |
| 199 | Franzi | 0,147799913920 s | 26.06.2017 13:56:01 |
| 200 | Elli | 0,160239569810 s | 26.06.2017 11:44:34 |
| 201 | Ginas | 0,174546990449 s | 26.06.2017 11:13:22 |
| 202 | Moritz F. | 0,193806522107 s | 26.06.2017 11:39:30 |
| 203 | martin b. | 0,205717177186 s | 27.06.2017 13:17:45 |
| 204 | Tina | 0,236540851715 s | 26.06.2017 12:54:20 |
| 205 | Tobi | 1,084708312141 s | 26.06.2017 11:44:13 |
(*: not ranked because of too many races)
To summarize: It is an unusual application for the quTAG, but we all had a lot of fun! Thank all of you for playing!
Read more about the quTAG here: https://www.qutools.com/qutag/

Interferometers
Time-Tagger
Quantum Physics Kits


Leave a Reply
You must be logged in to post a comment.